Our Management
Name | Dr. B.R. Soni |
---|---|
PAN | AFPPS 1588 H |
DIN | 00716246 |
Profile | Dr. B. R. Soni Worked as General Medical Officer in NDOLA, central Zambia from 1980 – 84 with an Experience of six month working in Canada in 1984. He also Worked as CAS in SMS Hospital, Jaipur from 1984 – 86. He Passed M.B.B.S. Examination from SMS Medical College in 1978 – 79. He also figured among 50 top prolific Doctors – entrepreneurs of India in Health Care World and he is Managing Director of the Company who handle all working of the Company. |
Name | Dr. Anju Soni |
---|---|
PAN | AFPPS 1706 M |
DIN | 00716193 |
Profile | Dr. Anju Soni (M.S. Obs. & Gynae.), Senior Consultant (Soni Group of Hospitals) is a leading Gynecologist with expertise in Minimal Invasive Surgery. She has been a prime initiator in providing a platform to the young and practicing gynecologist to develop patient orientation through surgical treatment that involves minimal pain and faster recovery. A medical practitioner with 31 years of experience, she has performed over 15000 surgeries covering high risk Obst. and Gynae. She has been trained under eminent faculties such as Dr. Lerer (MRCOG) and Dr. Shashi Ramesh. She was also fortunate to get the opportunity to gain exposure in endoscopic surgery at the mount Sinai Hospital, New York. |
Name | Mr. M.P. Yadav |
---|---|
PAN | AARPY 8838 K |
DIN | 05249381 |
Profile | Mr. Mahavir Prasad Yadav (Retired Bank Officer) was born on 10th August 1950 in village Loharu (Haryana). He is a Science graduate from University Studies in Science Maharaja College, Jaipur. He is also a Law Graduate from Rajasthan University. He passed his Post Graduate Diploma in Banking & Finance from Commerce College, Jaipur. He looks after the financial matters of the Company. |
Name | Mrs. Mamta Sharma |
---|---|
PAN | AHXPS6519E |
DIN | 07060149 |
Profile | Mrs. Mamta Sharma was born in December 21, 1955. She holds the degree of Bachelor of Arts and is actively involved in social activities of the hospitals. She is also associated with many of the social organization for providing health care facilities and also engage in social activities of the hospitals. |
Name | Mr. Naveen Sanghi |
---|---|
PAN | AGBPS0499Q |
Profile | Mr. Naveen Sanghi born on 4th July 1970. He is Secretary of The Chemist & Druggist Association, Jaipur, Member of Pharmacy Council of India, Member of Rajasthan Pharmacy Council and Executive Member of Rajasthan Chemist Association |
Corporate Governance
Corporate Governance is administered through our Board and the Committees of the Board. In compliance with Clause 49 of the Listing Agreement with the Stock Exchange, we have formed the Audit Committee, Stakeholders Relationship Committee and Nomination and Remuneration Committee. However, the primary responsibility for upholding Corporate Governance and providing necessary disclosures within the framework of legal provisions and institutional conventions with commitment to enhance shareholders’ value vests with our Board.
Our Company being listed Company, we are in compliance with the applicable provisions of the Listing Agreements pertaining to Corporate Governance, including composition of Board of Directors, appointment of Independent Directors.
The Board of Directors of the Company consists of 5 (Five) members and out of 5 (Five) Directors 3 (Three) are Non-Executive Directors – Independent Directors and 2 (Two) are Executive Director.
Our Company has constituted an Audit Committee, Nomination and Remuneration Committee and Stakeholders Relationship Committee, as per the provisions of Companies Act, 2013 and Clause 49 of the Listing Agreement to be entered with Stock Exchanges. The terms of reference of Audit Committee, Nomination and Remuneration Committee and Stakeholders Relationship Committee complies with the requirements of Clause 49 of the Listing Agreement, entered into with the Stock Exchanges.
In terms of the above stated provision of amended listing agreement and Provisions of Companies Act, 2013, the Company has re-constituted its Audit Committee, Nomination and Remuneration Committee and Stakeholders Relationship Committee on January 06, 2015. The Composition of the committees is as follows:-
Committee | Name of the Director | Designation |
---|---|---|
Audit Committee | ||
Mr. M.P. Yadav | Chairman | |
Mrs. Mamta Sharma | Member | |
Mrs. Anju Soni | Member | |
Nomination and Remuneration Committee | ||
Mr. M.P. Yadav | Chairman | |
Mrs. Mamta Sharma | Member | |
Mrs. Anju Soni | Member | |
Stakeholders Relationship Committee | ||
Mrs. Anju Soni | Chairperson | |
Mr. M.P. Yadav | Member | |
Mrs. Mamta Sharma | Member |